Expenses
SRISTI's Gujarat Earthquake Relief Fund: Summary of Expenses
SRISTI received contributions for its efforts for providing relief and rehabilitation in Kutch from a large no. of well wishers as also unknown people. There were people who came to know about our rehabilitation work in earthquake affected areas of Kutch. We are providing a list of all the donors who contributed in our "Gujarat Earthquake Relief (& Rehabilitation) Fund". A summary of expenses incurred so far is also provided below.
| Expenses on Earthquake Relief & Rehabilitation Last Updated: 20th December 2001 |
| Sl. No | Date | Persons Managed | Rupees | Details/Usage | ||
| 1 | 1.3.2001 | Mr. Pravin Kumar | 806 | Travel & other misc Expenses | ||
| 2 | 16.4.2001 | Gram Swaraj Sangh- Nilpar | 1,94,671 | Donation for Education Purpose | ||
| 3 | 1.5.2001 | Gram Swaraj Sangh - Nilpar | 12,840 | Donation | ||
| 4 | 7.2.2001 | Mr. Vijay Pratap Singh Aditya | 12,300 | Food Material, Travel expenses for providing Relief | ||
| 5 | 9.2.2001 | Gram Swaraj Sangh - Rapar | 10,000 | Donation | ||
| 6 | 10.2.2001 | Amrit Travels | 4200 | Hired Vehicle - MR SV RAM | ||
| 7 | 10.2.2001 | Mr. Dhaval Vyas | 1,760 | Petrol Expenses | ||
| 8 | 14.2.2001 | Mr. Devashi Desai | 1,946 | Petrol Expenses | ||
| 9 | 17.2.2001 | Ms Parul Bhavsar | 19,600 | Purchased Blankets for Distribution | ||
| 10 | 19.2.2001 | Mr. RPS.Yadav | 14,940 | Ham Radio Facilities | ||
| 11 | 19.2.2001 | Mr. Dhanji Bhai Kerai | 10,000 | Donation | ||
| 12 | 20.2.2001 | Alok Charitable Trust | 25,000 | Purchased Blankets & Tents | ||
| 13 | 22.2.2001 | Mr. Sanjay Goswami | 880 | Travel Reimbursement | ||
| 14 | 23.2.2001 | Global InfoTech | 5,537 | Purchase of APC Smart UPS | ||
| 15 | 5.3.2001 | Birla AT&T Communications LTD | 5,745 | Mobile Phone Charges | ||
| 16 | 8.3.2001 | Kajal Shah | 921 | Petty Cash Reimbursement | ||
| 17 | 8.3.2001 | Mr. Mehir Nath Chopra | 6000 | Transportation | ||
| 18 | 17.3.2001 | Mr. Dilip Koradiya | 3,292 | Transportation .& other misc Expenses | ||
| 19 | 20.3.2001 | Mr. Dilip Koradiya | 1,694 | Field work-EMRL Programme | ||
| 20 | 28.3.2001 | Mr. Ramesh Patel | 29,741 | Material & Transportation | ||
| 21 | 30.3.2001 | Mr. Mehirrnath Chopra | 2,247 | Travel - Adhoi Village | ||
| 22 | 30.3.2001 | Ms Parul Bhavsar | 5,528 | Visit to Rapar for data collection | ||
| 23 | 1.4.2001 | Mr. Chiman Parmar | 3,980 | Salary for March,2001 | ||
| 24 | 1.4.2001 | Ms Parul Bhavsar | 4,980 | Salary for March,2001 | ||
| 25 | 24.4.2001 | Smyle Studio | 595 | Roll Developing charges | ||
| 26 | 1.5.2001 | Gram Swaraj Sangh- Rapar | 17,699 | Donation from BOB Orskov | ||
| 27 | 1.5.2001 | Mr.Chiman Parmar | 2,000 | Salary for April,2001(1.04.01-15.04.01) | ||
| 28 | 1.5.2001 | Mr. Murali Medisetti | 4,930 | Salary for April,2001(4.04.01-15.04.01) | ||
| 29 | 1.5.2001 | Ms Parul Bhavsar | 4,980 | Salary for April,2001 | ||
| 30 | 2.5.2001 | GIAN | 1,300 | Purchase of Pulley & Sprayer | ||
| 31 | 21.5.2001 | Mr. Chiman Parmar | 3,000 | Advance for Shodhyatra-7 | ||
| 32 | 22.5.2001 | Mr. Mahesh Parmar | 1,500 | Advance for Shodhyatra-7 | ||
| 33 | 1.6.2001 | Mr. Murali Medisetti | 5,480 | Salary for May ,2001 | ||
| 34 | 1.6.2001 | Ms Parul Bhavsar | 4,980 | Salary for May,2001 | ||
| 35 | 1.6.2001 | Mr. Ramesh Patel | 1,197 | Postal Charges for Shodhyatra-7 | ||
| 36 | 2.6.2001 | Mr. Dilip Koradiya | 4,000 | Advance for Shodhyatra-7 | ||
| 37 | 2.6.2001 | Mr. Shambhu Rangpara | 1,500 | Advance for Shodhyatra-7 | ||
| 38 | 4.6.2001 | Mr. Ramji Dabhi | 2,000 | Advance for Shodhyatra-7 | ||
| 39 | 11.6.2001 | Mr. Ramesh Patel | 6,000 | Invitation Letters for Shodhyatra-7 | ||
| 40 | 15.6.2001 | Solid Commu | 4,341 | Xerox of SY-7 invitation letters | ||
| 41 | 19.6.2001 | Gujarat Vishwakosh Trust | 21,400 | Books for SY - 7 | ||
| 42 | 20.6.2001 | Laxmi copiers | 9,176 | Xerox charges for SY-7 | ||
| 43 | 21.6.2001 | Prayog | 8,152 | Books for Shodhyatra - 7 | ||
| 44 | 25.6.2001 | Solid Commu | 3,005 | Xerox for shodhyatra -7 | ||
| ||||||


