List of Donors

SRISTI's Gujarat Earthquake Relief Fund: List of Donors

SRISTI got support for its efforts from a large no. of well wishers as also unknown people who came to know about its rehabilitation work in earthquake affected areas of Kutch. We are providing a list of all the donors who contributed in our "Gujarat Earthquake Relief (& Rehabilitation) Fund". Also provided is a summary of expenses incurred so far.

List Of Donors
Sl. no Date List of Donators Rupees Foreign Currency
1. 5.2.2001 Mr. Laxman Prasad & Friends 55,000 -
2. 5.2.2001 Ms. Daya Gupta 1,100 -
3. 5.2.2001 Mr. Rakesh Gupta 1,100 -
4. 5.2.2001 Dr. G. P. Gupta 1,100 -
5. 5.2.2001 Mr. Arun Gupta 1,100 -
6. 7.2.2001 Mr. Arvind Mishra 5000 -
7. 9.2.2001 Prof. Raghavachari 10,000 -
8. 9.2.2001 Alok Charitable Trust 2,500 -
9. 11.2.2001 31 Donors From South IND 84,751 -
10. 13.2.2001 Sayona Disaster Mgt Group 45,000 -
11. 13.2.2001 Mr. Anupam 5000 -
12. 15.2.2001 Name not given 10,000 -
13. 16.2.2001 Ms. Jyoti Yadav 15,000 -
14. 23.2.2001 SEVA (Mr. P. Vivekanandan) 15,000 -
15. 24.2.2001 Industrial Metal Finishers 1,100 -
16. 05.3.2001 Ms. Ganga Srinivas 3,000 -
17. 12.3.2001 Mr. Chandu Nair (C/o:Scope Mktg) 17,600 -
18. 14.3.2001 Mr. K. Narender (C/o: DHAN trust) 60,000 -
19. 17.3.2001 Mr. Vipachi Bindu Satyanarayan 500 -
20. 23.3.2001 Dayal Fertilizers (p) Ltd 25,000 -
21. 28.3.2001 Mr. Bob Orskov 17,699 270 (Pounds)
22. 7.2.2001 Mr. Umesh Thakkar 2,319 $ 50
23. 7.2.2001 Mr. Navdeep Mathur 8,815 $ 190
24. 9.2.2001 Osaka Japan 22,692 $ 490
25. 10.2.2001 Ms. Swarnalatha Swaminathan 7,299 1505 (sec)
26. 13.2.2001 Mr. Ram Sunder 14004 $ 300
27. 15.2.2001 STACI (HK) LTD 22,782 $ 500
28. 19.2.2001 Mr. H Houck, Mr. John B Houck, INA  4,653 $ 100
29. 19.2.2001 Mr. Shankar S Raman 1,65,711 -
30. 22.2.2001 Mr. Barbara 9,725 150 (Pounds)
31. 26.2.2001 Mr. SumaSivan 10,321 $ 222
32. 26.2.2001 Mr. Hans Rai Nahata 1,441 $ 31
33. 28.2.2001 Mr. Wendy Dobson 27,846 $ 600
34. 28.2.2001 Mr. Nilesh Agarwal 1,06,640 4000 (sgd)
35. 28.2.2001 Mr. S. P. Desai 1,66,435 $ 3582.32
36. 05.3.2001 Dr. M. S. Islam 10,558 300 (DM)
37. 05.3.2001 Dr. Bahlmann Not yet transferred 200 (DM)
38. 07.3.2001 Mr. Mathew Tombers 9,282 $ 200
39. 15.3.2001 Mr. Jeffery S. Logan 54,276 $ 1170
40. 28.3.2001 Mr. Vishnu Reddy 14001 $ 300
41. 28.3.2001 Ms. Shalini Elassery 7001 $ 150
42. 29.3.2001 Mr. Rhein Apotheke 6052 300 (DM)
43. 16.4.2001 Ms. Harpreet Kwatra 21171.71 -
44. 16.4.2001 Mr. Takashi Hayabi 2321 -
45. 16.4.2001 Mr. Suresh Ankolekai 8544 -
46. 20.4.2001 Indian Assosiation Luxemberg 28350 -
47. 7.4.2001 Indian Assosiation Luxemberg 2,02,500 -
48. 20.4.2001 WHU Community 143829 $ 3081.18
49. 20.4.2001 Mrs. Orskov 12840 200 (Pounds)
50. 16.4.2001 MS. HARPREET KWATRA 11350 21,171.71
51. 5.7.2001 Nagpur industrial estate co.op. 11350 26,330
52. 6.9.2001 MS. SUDHA MAHESHWARI 11350 5000
53. 20.4.2001 Mr. Iryna Illiash 1397 $ 30

  TOTAL : 

15,04,966 (Rs.)