| National Innovation Foundation |
| GIAN |
schedule
Final Schedule 21st SHODHA YATRA Borra to Peddagaruvu, Visakhapatnam District, ANDHRA PRADESH :02-08 JUN 08 |
||||||||
| S No |
Date |
Starting Time |
From -To |
Distance in Km |
Activity |
Contact details |
Venue |
|
| 1 | 1-Jun-08 | By evening | Visakhapatnam to Borra by road | 90 | RV at Visakhapatnam, Move to Borra, Night Halt at Borra and dinner |
Mr. Basant Kumar, 9836208205 |
Central Ashram Highschool, Borra | |
| 2 | 2-Jun-08 | 10:00 AM | Inauguration of SY | 0 | Inauguration of SY, folk dance, village meeting | same | Panchayat off. Borra | |
| 3 | 11:30 AM | Borra to Mulyaguda | 4 | Village meeting and Lunch | same | Mulyaguda village | ||
| 4 | 3:00 PM | Mulyaguda to Damuku | 4 | Village meeting | same | Govt School, Damuku | ||
| 5 | 5.30 pm | Damuku to Medaparthi | 4 | Village meeting, folk dances Night Halt and dinner | same | M P Primary School, Medaparthi |
||
| 6 | 3-Jun-08 | 8:00 AM | Medaparthi to Pulusumamidi | 5 | Village Meeting |
same | Pulusumamidi village | |
| 7 | 1:00 PM | Pulusumamidi to Boddapadu | 3 | Village meeting, Bio- diversity competition and lunch | same | Boddapadu village | ||
| 8 | 3.00 pm | Boddapadu to Jhandagaruvu | 3 | Village meeting | same | Jhandagaruvu village | ||
| 9 | 5.00 pm | Jhandagaruvu to Valsi | 3 | Village meeting | same | Valsi village | ||
| 10 | 6:00PM | Valsi to Rallavalsa | 3 | Village meeting, folk dances Night Halt and dinner | Mr. Chitti Babu | Balmitra School, Rallavalsa | ||
| 11 | 4-Jun-08 | 8:00 AM | Rallavalasa to Madhyavalasa | 10 | Village meeting, Bio-diversity competition, lunch | same | Madhyavalasa village | |
| 12 | 3:00 PM | Madhyavalasa to Burja | 4 | Village meeting, folk dances, Recipe competition Night Halt and dinner | same | Church, Burja | ||
| 13 | 5-Jun-08 | 8:00 AM | Burja to Barringbandarr | 3 | Village meeting and Lunch | same | Barringbandarr village | |
| 14 | 9:30 AM | Barringbandarr to Limbaguda | 3 | Village meeting | same |
|
||
| 15 | 12:00 PM | Limbaguda to Kindangiguda | 4 | Village meeting, lunch | same | Kindangiguda village | ||
| 16 | 2.30 PM | Kindangiguda to Madagada | 4 | Village meeting | same | Madagada village | ||
| 17 | 4:00 PM | Madagada-Dingriput | 3 | Villgae meeting | same |
|
||
| 18 | 5:30 PM | Dingriput to Chompi | 3 | Village meeting, folk dances, Night Halt and dinner | same | Chompi primary school | ||
| 19 | 6-Jun-08 | 8:00 AM | Chompi to Kothavalasa | 2 | Village meeting | same | Kothavalasa village | |
| 20 | 9:30 AM | Kothavalasa to Kodipunjulavalasa | 3 | Village meeting, Idea competition and lunch | same | Kodipunjulavalasa village | ||
| 21 | 1:00 PM | Kodipunjulavalasa to Sirgam | 3 | Village meeting | same | Sirgam village | ||
| 22 | 3:00 PM | Sirgam to Varra | 4 | Village meeting | same | Varra village | ||
| 23 | 4:00 PM | Varra to Pedapadu | 2 | village meeting | same | Pedapadu village | ||
| 24 | 6:30 PM | Pedapadu to Dumbriguda | 1 | Village meeting, folk dances, Night Halt and dinner | same | Govt High School Dumbriguda | ||
| 25 | 7-Jun-08 | 7:00 AM | Dumriguda to Panasaput | 2 | Village meeting | same | Panasaput village | |
| 26 | 9:00 AM | Panasaput to Vuyyalaguda | 3 | Village meeting | same | Vuyyalaguda village | ||
| 27 | 10:00 AM | Vuyyalaguda to Kinchumanda | 3 | village meeting | same | Kinchumanda village | ||
| 28 | 11:30 AM | Kinchumanda to Rangashila | 6 | Village meeting , lunch | same | Rangashila village | ||
| 29 | 3:00 PM | Rangashila to Titingvalsa | 1 | Village meeting | same | Titingvalsa village | ||
| 30 | 4:00 PM | Titingvalsa to Mashada | 3 | village meeting | same | Mashada village | ||
| 31 | 5:30 PM | Mashada to Peddagaruvu | 2 | Village meeting, folkdances, night halt and dinner | same | Girls School, Peddagaruvu | ||
| 32 | 8-Jun-08 | 7:00 AM | Peddagaruvu | 0 | Closing ceremony of SY, Lunch | same | Girls School, Peddagaruvu | |

